 #please cite:
#1.Zhou KR, Huang JH, Liu S, Zheng WJ, Liu SR, et al. An Encyclopedic Regulatory and Functional Atlas of RNA Interactomes. (Manuscript submitted)
#2.Li JH, et al.starBase v2.0: decoding miRNA-ceRNA, miRNA-ncRNA and protein-RNA interaction networks from large-scale CLIP-Seq data , Nucleic Acids Res. 2014 Jan;42:D92-7.
RBP	geneID	geneName	geneType	clusterNum	clipExpNum	clipIDnum	HepG2(shRNA)	K562(shRNA)	HepG2(CRIPSR)	K562(CRIPSR)	pancancerNum
ACIN1	ENSG00000144642	RBMS3	protein_coding	1	1	1	NA	NA	NA	NA	14
ALYREF	ENSG00000144642	RBMS3	protein_coding	11	5	13	NA	NA	NA	NA	23
CHD7	ENSG00000144642	RBMS3	protein_coding	1	1	1	NA	NA	NA	NA	20
CHTOP	ENSG00000144642	RBMS3	protein_coding	2	2	4	NA	NA	NA	NA	16
CNBP	ENSG00000144642	RBMS3	protein_coding	15	1	15	NA	NA	NA	NA	16
CPSF2	ENSG00000144642	RBMS3	protein_coding	2	1	2	NA	NA	NA	NA	20
CPSF6	ENSG00000144642	RBMS3	protein_coding	1	1	1	1.645	NA	NA	NA	15
CPSF7	ENSG00000144642	RBMS3	protein_coding	1	1	1	NA	NA	NA	NA	14
CSTF2	ENSG00000144642	RBMS3	protein_coding	11	4	22	NA	NA	NA	NA	17
CSTF2T	ENSG00000144642	RBMS3	protein_coding	62	3	72	NA	NA	NA	NA	22
CTCF	ENSG00000144642	RBMS3	protein_coding	29	3	60	NA	NA	NA	NA	22
DDX21	ENSG00000144642	RBMS3	protein_coding	6	3	6	NA	NA	NA	NA	20
DDX3X	ENSG00000144642	RBMS3	protein_coding	1	2	2	NA	NA	NA	NA	22
DDX54	ENSG00000144642	RBMS3	protein_coding	1	3	3	NA	NA	NA	NA	22
DGCR8	ENSG00000144642	RBMS3	protein_coding	3	2	3	NA	NA	NA	NA	13
DHX36	ENSG00000144642	RBMS3	protein_coding	2	2	2	NA	NA	NA	NA	25
DHX9	ENSG00000144642	RBMS3	protein_coding	2	4	5	NA	NA	NA	NA	19
EIF3A	ENSG00000144642	RBMS3	protein_coding	2	1	2	NA	NA	NA	NA	23
EIF3B	ENSG00000144642	RBMS3	protein_coding	1	1	1	NA	NA	NA	NA	19
EIF3D	ENSG00000144642	RBMS3	protein_coding	1	1	1	NA	NA	NA	NA	20
EIF3G	ENSG00000144642	RBMS3	protein_coding	1	1	1	NA	NA	NA	NA	21
EIF4A3	ENSG00000144642	RBMS3	protein_coding	2	1	2	NA	NA	NA	NA	18
ELAVL1	ENSG00000144642	RBMS3	protein_coding	107	15	157	NA	NA	NA	NA	13
ELAVL3	ENSG00000144642	RBMS3	protein_coding	31	15	62	NA	NA	NA	NA	14
EXOSC10	ENSG00000144642	RBMS3	protein_coding	1	1	1	NA	NA	NA	NA	14
EXOSC5	ENSG00000144642	RBMS3	protein_coding	2	1	2	NA	NA	NA	NA	26
FIP1L1	ENSG00000144642	RBMS3	protein_coding	4	1	4	NA	NA	NA	NA	22
FUS	ENSG00000144642	RBMS3	protein_coding	93	11	156	NA	NA	NA	NA	11
G3BP1	ENSG00000144642	RBMS3	protein_coding	8	5	10	NA	NA	NA	NA	20
HDLBP	ENSG00000144642	RBMS3	protein_coding	1	1	1	NA	NA	NA	NA	14
HNRNPA2B1	ENSG00000144642	RBMS3	protein_coding	122	4	198	NA	NA	NA	NA	15
HNRNPC	ENSG00000144642	RBMS3	protein_coding	27	2	53	NA	NA	NA	NA	14
HNRNPK	ENSG00000144642	RBMS3	protein_coding	2	2	3	NA	NA	NA	NA	18
HNRNPU	ENSG00000144642	RBMS3	protein_coding	4	1	4	NA	NA	NA	NA	14
IGF2BP1	ENSG00000144642	RBMS3	protein_coding	18	2	19	NA	NA	NA	NA	7
IGF2BP2	ENSG00000144642	RBMS3	protein_coding	78	4	121	NA	NA	NA	NA	14
IGF2BP3	ENSG00000144642	RBMS3	protein_coding	41	2	53	NA	NA	NA	NA	16
KHSRP	ENSG00000144642	RBMS3	protein_coding	1	1	1	NA	NA	NA	NA	11
LARP1	ENSG00000144642	RBMS3	protein_coding	3	1	3	NA	NA	NA	NA	9
LIN28A	ENSG00000144642	RBMS3	protein_coding	2	1	2	NA	NA	NA	NA	7
LIN28B	ENSG00000144642	RBMS3	protein_coding	1	1	1	NA	NA	NA	NA	8
MAP1LC3B	ENSG00000144642	RBMS3	protein_coding	4	4	18	NA	NA	NA	NA	26
MBNL1	ENSG00000144642	RBMS3	protein_coding	11	1	13	NA	NA	NA	NA	28
MOV10	ENSG00000144642	RBMS3	protein_coding	5	3	6	NA	NA	NA	NA	17
MSI1	ENSG00000144642	RBMS3	protein_coding	10	3	10	NA	NA	NA	NA	13
NAT10	ENSG00000144642	RBMS3	protein_coding	2	1	2	NA	NA	NA	NA	10
NOVA1	ENSG00000144642	RBMS3	protein_coding	2	4	5	NA	NA	NA	NA	27
NUDT16L1	ENSG00000144642	RBMS3	protein_coding	4	2	4	NA	NA	NA	NA	21
NUDT21	ENSG00000144642	RBMS3	protein_coding	2	1	2	NA	NA	NA	NA	20
NXF1	ENSG00000144642	RBMS3	protein_coding	11	3	14	NA	NA	NA	NA	15
PTBP1	ENSG00000144642	RBMS3	protein_coding	10	1	10	NA	NA	NA	NA	18
PUM1	ENSG00000144642	RBMS3	protein_coding	2	1	2	NA	NA	NA	NA	22
QKI	ENSG00000144642	RBMS3	protein_coding	2	1	2	NA	NA	NA	NA	31
RBFOX1	ENSG00000144642	RBMS3	protein_coding	2	2	3	NA	NA	NA	NA	19
RBFOX2	ENSG00000144642	RBMS3	protein_coding	5	5	7	NA	NA	NA	NA	29
RBM10	ENSG00000144642	RBMS3	protein_coding	4	2	5	NA	NA	NA	NA	19
RBM15	ENSG00000144642	RBMS3	protein_coding	7	2	7	NA	NA	NA	NA	9
RBM15B	ENSG00000144642	RBMS3	protein_coding	2	1	2	NA	NA	NA	NA	17
RBM20	ENSG00000144642	RBMS3	protein_coding	5	1	5	NA	NA	NA	NA	19
RBM4	ENSG00000144642	RBMS3	protein_coding	14	6	14	NA	NA	NA	NA	14
RBM47	ENSG00000144642	RBMS3	protein_coding	7	2	8	NA	NA	NA	NA	16
RBM7	ENSG00000144642	RBMS3	protein_coding	2	1	2	NA	NA	NA	NA	21
RBMX	ENSG00000144642	RBMS3	protein_coding	3	2	3	NA	NA	NA	NA	12
RBPMS	ENSG00000144642	RBMS3	protein_coding	6	2	6	NA	NA	NA	NA	20
RC3H1	ENSG00000144642	RBMS3	protein_coding	1	1	1	NA	NA	NA	NA	23
RNF10	ENSG00000144642	RBMS3	protein_coding	1	1	1	NA	NA	NA	NA	12
RO60	ENSG00000144642	RBMS3	protein_coding	1	1	1	NA	NA	NA	NA	27
SCAF4	ENSG00000144642	RBMS3	protein_coding	3	6	9	NA	NA	NA	NA	17
SCAF8	ENSG00000144642	RBMS3	protein_coding	3	4	6	NA	NA	NA	NA	26
SRSF1	ENSG00000144642	RBMS3	protein_coding	2	2	2	NA	NA	NA	NA	19
SRSF7	ENSG00000144642	RBMS3	protein_coding	2	2	2	NA	NA	NA	NA	20
SSB	ENSG00000144642	RBMS3	protein_coding	1	1	1	NA	NA	NA	NA	18
TARBP2	ENSG00000144642	RBMS3	protein_coding	2	2	2	NA	NA	NA	NA	22
TARDBP	ENSG00000144642	RBMS3	protein_coding	115	30	382	NA	NA	NA	NA	18
TIA1	ENSG00000144642	RBMS3	protein_coding	1	1	1	NA	NA	NA	NA	21
U2AF1	ENSG00000144642	RBMS3	protein_coding	32	4	35	NA	NA	NA	NA	11
U2AF2	ENSG00000144642	RBMS3	protein_coding	2	2	2	NA	NA	NA	NA	16
UPF1	ENSG00000144642	RBMS3	protein_coding	2	1	2	NA	NA	NA	NA	17
WDR33	ENSG00000144642	RBMS3	protein_coding	13	1	14	NA	NA	NA	NA	16
WDR4	ENSG00000144642	RBMS3	protein_coding	1	2	2	NA	NA	NA	NA	18
YBX1	ENSG00000144642	RBMS3	protein_coding	2	2	2	NA	NA	NA	NA	18
YTHDF2	ENSG00000144642	RBMS3	protein_coding	8	2	8	NA	NA	NA	NA	15
YTHDF3	ENSG00000144642	RBMS3	protein_coding	1	1	1	NA	NA	NA	NA	21
ZC3H7B	ENSG00000144642	RBMS3	protein_coding	3	1	3	NA	NA	NA	NA	17
